[%T]	Top of the 1st -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : RHP <a href="../players/player_14489.html">Mike Parsons</a>
[%B]	Pitching: RHP <a href="../players/player_14489.html">Mike Parsons</a>
[%B]	Batting: LHB <a href="../players/player_5100.html">Dert Boyle</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Reached on error, E3 (Groundball, 3)
[%B]	Batting: LHB <a href="../players/player_14036.html">Kijuro Kobayashi</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_5100.html">Dert Boyle</a> steals 2nd base
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_15079.html">Troy Wade</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: <b>SINGLE</b>  (Groundball, 34D)
[%N]	<a href="../players/player_5100.html">Dert Boyle</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: RHB <a href="../players/player_13739.html">Ricardo Ziga</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1:  Fly out, F5  (Popup, 56S)
[%B]	Batting: RHB <a href="../players/player_14887.html">Roberto Avelardo</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 78S)
[%N]	<a href="../players/player_15079.html">Troy Wade</a> to second
[%B]	Batting: RHB <a href="../players/player_15561.html">Ral Galindo</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out  looking
[%F]	Top of the 1st over -  1 run(s), 2 hit(s), 1 error(s), 2 left on base; Sub League 2 1 - Sub League 1 0
[%T]	Bottom of the 1st -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : LHP <a href="../players/player_15094.html">Jorge Aguirre</a>
[%B]	Pitching: LHP <a href="../players/player_15094.html">Jorge Aguirre</a>
[%B]	Batting: LHB <a href="../players/player_3842.html">Tanner Swain</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Swinging Strike
[%N]	2-2: <b>SINGLE</b>  (Groundball, 4MD) (infield hit)
[%B]	Batting: SHB <a href="../players/player_14661.html">Peter Watts</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Reached on error, E5 (Groundball, 5L)
[%N]	<a href="../players/player_3842.html">Tanner Swain</a> to second
[%B]	Batting: SHB <a href="../players/player_14337.html">Chris Hubbard</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_3842.html">Tanner Swain</a> to third
[%N]	<a href="../players/player_14661.html">Peter Watts</a> to second
[%B]	Batting: RHB <a href="../players/player_13123.html">Lucien Rochon</a>
[%N]	0-0: Ball
[%N]	1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M)
[%N]	<b><a href="../players/player_3842.html">Tanner Swain</a> scores</b>
[%N]	<a href="../players/player_14661.html">Peter Watts</a> to third
[%B]	Batting: RHB <a href="../players/player_9177.html">Clemente Calamandrana</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F5  (Popup, 5F)
[%B]	Batting: LHB <a href="../players/player_5669.html">Pat Ibbotson</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ground out 4-3 (Groundball, 34)
[%F]	Bottom of the 1st over -  1 run(s), 1 hit(s), 1 error(s), 2 left on base; Sub League 2 1 - Sub League 1 1
[%T]	Top of the 2nd -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : RHP <a href="../players/player_14489.html">Mike Parsons</a>
[%B]	Batting: RHB <a href="../players/player_12223.html">Jos Cabral</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_13626.html">Shihi Miura</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_12223.html">Jos Cabral</a> to second
[%B]	Batting: RHB <a href="../players/player_14101.html">Jim MacGregor</a>
[%N]	0-0: Called Strike
[%N]	0-1: Grounds into double play, 5-4-3 (Groundball, 5)
[%N]	<a href="../players/player_12223.html">Jos Cabral</a> to third
[%B]	Batting: LHB <a href="../players/player_5100.html">Dert Boyle</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Hit by Pitch
[%B]	Batting: LHB <a href="../players/player_14036.html">Kijuro Kobayashi</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2:  Fly out, F7  (Flyball, 7M)
[%F]	Top of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 2 left on base; Sub League 2 1 - Sub League 1 1
[%T]	Bottom of the 2nd -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : LHP <a href="../players/player_15094.html">Jorge Aguirre</a>
[%B]	Batting: LHB <a href="../players/player_14181.html">Cam Bauer</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 8RS)
[%B]	Batting: LHB <a href="../players/player_5108.html">Larry Swiger</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: <b>SINGLE</b>  (Groundball, 6M)
[%N]	<a href="../players/player_14181.html">Cam Bauer</a> to second
[%B]	Batting: RHB <a href="../players/player_7220.html">Flix Carvajal</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 6MD)
[%N]	<a href="../players/player_14181.html">Cam Bauer</a> to third
[%N]	<a href="../players/player_5108.html">Larry Swiger</a> to second
[%B]	Batting: LHB <a href="../players/player_3842.html">Tanner Swain</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<b><a href="../players/player_14181.html">Cam Bauer</a> scores</b>
[%N]	<a href="../players/player_5108.html">Larry Swiger</a> to third
[%N]	<a href="../players/player_7220.html">Flix Carvajal</a> to second
[%B]	Batting: SHB <a href="../players/player_14661.html">Peter Watts</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%N]	<b><a href="../players/player_5108.html">Larry Swiger</a> scores</b>
[%N]	<a href="../players/player_7220.html">Flix Carvajal</a> to third
[%N]	<a href="../players/player_3842.html">Tanner Swain</a> to second
[%B]	Batting: SHB <a href="../players/player_14337.html">Chris Hubbard</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2:  <b>GRAND SLAM HOME RUN</b>  (Flyball, 8RXD), Distance : 449 ft
[%B]	Pitching: RHP <a href="../players/player_13721.html">Juan Fernndez</a>
[%B]	Batting: RHB <a href="../players/player_13123.html">Lucien Rochon</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_9177.html">Clemente Calamandrana</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	<a href="../players/player_13123.html">Lucien Rochon</a> steals 2nd base
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F7  (Flyball, 78M)
[%B]	Batting: LHB <a href="../players/player_5669.html">Pat Ibbotson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_14181.html">Cam Bauer</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  looking
[%B]	Batting: LHB <a href="../players/player_5108.html">Larry Swiger</a>
[%N]	0-0:  Fly out, F8  (Flyball, 8RXD)
[%F]	Bottom of the 2nd over -  6 run(s), 4 hit(s), 0 error(s), 2 left on base; Sub League 2 1 - Sub League 1 7
[%T]	Top of the 3rd -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : RHP <a href="../players/player_14489.html">Mike Parsons</a>
[%B]	Pitching: RHP <a href="../players/player_15433.html">Octvio Sapiens</a>
[%B]	Batting: LHB <a href="../players/player_15079.html">Troy Wade</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Line Drive, 89XD)
[%B]	Batting: RHB <a href="../players/player_13739.html">Ricardo Ziga</a>
[%N]	0-0: <b>TRIPLE</b>  (Line Drive, 9LM)
[%N]	<b><a href="../players/player_15079.html">Troy Wade</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_14887.html">Roberto Avelardo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_15561.html">Ral Galindo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1:  Fly out, F9  (Flyball, 9S)
[%B]	Batting: RHB <a href="../players/player_12223.html">Jos Cabral</a>
[%N]	0-0: Grounds into double play, 1-6-3 (Groundball, 13)
[%F]	Top of the 3rd over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Sub League 2 2 - Sub League 1 7
[%T]	Bottom of the 3rd -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : RHP <a href="../players/player_13721.html">Juan Fernndez</a>
[%B]	Pitching: LHP <a href="../players/player_15449.html">Ghislain Dupuis</a>
[%B]	Batting: RHB <a href="../players/player_7220.html">Flix Carvajal</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1:  <b>SOLO HOME RUN</b>  (Flyball, 7LD), Distance : 338 ft
[%B]	Batting: LHB <a href="../players/player_3842.html">Tanner Swain</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: <b>SINGLE</b>  (Line Drive, 34)
[%B]	Batting: SHB <a href="../players/player_14661.html">Peter Watts</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: <b>DOUBLE</b>  (Line Drive, 7LM)
[%N]	<a href="../players/player_3842.html">Tanner Swain</a> to third
[%B]	Batting: SHB <a href="../players/player_14337.html">Chris Hubbard</a>
[%N]	0-0: Ground out 5-3 (Groundball, 5)
[%B]	Batting: RHB <a href="../players/player_13123.html">Lucien Rochon</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Flyball, 78M)
[%N]	<b><a href="../players/player_3842.html">Tanner Swain</a> scores</b>
[%N]	<a href="../players/player_14661.html">Peter Watts</a> to third
[%B]	Batting: RHB <a href="../players/player_9177.html">Clemente Calamandrana</a>
[%N]	0-0: Ground out 4-3 (Groundball, 13)
[%N]	<b><a href="../players/player_14661.html">Peter Watts</a> scores</b>
[%N]	<a href="../players/player_13123.html">Lucien Rochon</a> to second
[%B]	Pitching: RHP <a href="../players/player_14280.html">Charles Owens</a>
[%B]	Batting: LHB <a href="../players/player_5669.html">Pat Ibbotson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ground out U3 (Groundball, 3)
[%F]	Bottom of the 3rd over -  3 run(s), 4 hit(s), 0 error(s), 1 left on base; Sub League 2 2 - Sub League 1 10
[%T]	Top of the 4th -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : RHP <a href="../players/player_15433.html">Octvio Sapiens</a>
[%B]	Pitching: LHP <a href="../players/player_15522.html">Gordon Stabler</a>
[%B]	Batting: RHB <a href="../players/player_13626.html">Shihi Miura</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: RHB <a href="../players/player_14101.html">Jim MacGregor</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F6  (Line Drive, 4MS)
[%B]	Batting: LHB <a href="../players/player_5100.html">Dert Boyle</a>
[%N]	0-0: Hit by Pitch
[%B]	Batting: LHB <a href="../players/player_14036.html">Kijuro Kobayashi</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Fielders Choice at 2nd, U4 (Groundball, 4M)
[%F]	Top of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Sub League 2 2 - Sub League 1 10
[%T]	Bottom of the 4th -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : RHP <a href="../players/player_14280.html">Charles Owens</a>
[%B]	Batting: LHB <a href="../players/player_14181.html">Cam Bauer</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ground out 4-3 (Groundball, 4M)
[%B]	Batting: LHB <a href="../players/player_5108.html">Larry Swiger</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 34D)
[%B]	Batting: RHB <a href="../players/player_7220.html">Flix Carvajal</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	<a href="../players/player_5108.html">Larry Swiger</a> steals 2nd base
[%N]	2-0: Called Strike
[%N]	2-1: <b>SINGLE</b>  (Groundball, 15) (infield hit)
[%N]	<a href="../players/player_5108.html">Larry Swiger</a> to third
[%B]	Pinch Hitting: LHB <a href="../players/player_13756.html">Jorge Mora</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_7220.html">Flix Carvajal</a> to second
[%B]	Batting: SHB <a href="../players/player_14661.html">Peter Watts</a>
[%N]	0-0: Called Strike
[%N]	0-1: Grounds into double play, 1-2-3 (Groundball, 13S)
[%F]	Bottom of the 4th over -  0 run(s), 2 hit(s), 0 error(s), 2 left on base; Sub League 2 2 - Sub League 1 10
[%T]	Top of the 5th -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : LHP <a href="../players/player_15522.html">Gordon Stabler</a>
[%B]	Pitching: RHP <a href="../players/player_15445.html">Jesse Simpson</a>
[%B]	Now in LF: <a href="../players/player_13756.html">Jorge Mora</a>
[%B]	Batting: LHB <a href="../players/player_15079.html">Troy Wade</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Groundball, 4MD)
[%B]	Batting: RHB <a href="../players/player_13739.html">Ricardo Ziga</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_15079.html">Troy Wade</a> to second
[%B]	Batting: RHB <a href="../players/player_14887.html">Roberto Avelardo</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_15079.html">Troy Wade</a> to third
[%N]	<a href="../players/player_13739.html">Ricardo Ziga</a> to second
[%B]	Batting: RHB <a href="../players/player_15561.html">Ral Galindo</a>
[%N]	0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56)
[%N]	<b><a href="../players/player_15079.html">Troy Wade</a> scores</b>
[%N]	<a href="../players/player_13739.html">Ricardo Ziga</a> to third
[%B]	Batting: RHB <a href="../players/player_12223.html">Jos Cabral</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Foul Ball, location: 2F
[%N]	3-1: Called Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_15561.html">Ral Galindo</a> to second
[%B]	Batting: RHB <a href="../players/player_13626.html">Shihi Miura</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Grounds into double play, U5-3 (Groundball, 5L)
[%F]	Top of the 5th over -  1 run(s), 1 hit(s), 0 error(s), 2 left on base; Sub League 2 3 - Sub League 1 10
[%T]	Bottom of the 5th -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : RHP <a href="../players/player_14280.html">Charles Owens</a>
[%B]	Pitching: RHP <a href="../players/player_5216.html">Curt Crum</a>
[%B]	Batting: SHB <a href="../players/player_14337.html">Chris Hubbard</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2:  Fly out, F6  (Popup, 56D)
[%B]	Pinch Hitting: RHB <a href="../players/player_4232.html">Tony Moreno</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1:  Fly out, F8  (Flyball, 8LS)
[%B]	Batting: RHB <a href="../players/player_9177.html">Clemente Calamandrana</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 5-3 (Groundball, 56)
[%F]	Bottom of the 5th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Sub League 2 3 - Sub League 1 10
[%T]	Top of the 6th -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : RHP <a href="../players/player_15445.html">Jesse Simpson</a>
[%B]	Pitching: LHP <a href="../players/player_14593.html">Eugne Trudel</a>
[%B]	Now at 2B: <a href="../players/player_4232.html">Tony Moreno</a>
[%B]	Batting: RHB <a href="../players/player_14101.html">Jim MacGregor</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Ground out U3 (Groundball, 3S)
[%B]	Batting: LHB <a href="../players/player_5100.html">Dert Boyle</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 4-3 (Groundball, 4)
[%B]	Pinch Hitting: SHB <a href="../players/player_4511.html">Jess Robles</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Strikes out  looking
[%F]	Top of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Sub League 2 3 - Sub League 1 10
[%T]	Bottom of the 6th -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : RHP <a href="../players/player_5216.html">Curt Crum</a>
[%B]	Pitching: RHP <a href="../players/player_13838.html">Wes Cox</a>
[%B]	Now in CF: <a href="../players/player_4511.html">Jess Robles</a>
[%B]	Batting: LHB <a href="../players/player_5669.html">Pat Ibbotson</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2:  Fly out, F8  (Flyball, 8LD)
[%B]	Batting: LHB <a href="../players/player_14181.html">Cam Bauer</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F9  (Flyball, 9M)
[%B]	Batting: LHB <a href="../players/player_5108.html">Larry Swiger</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_7220.html">Flix Carvajal</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ground out 6-3 (Groundball, 6)
[%F]	Bottom of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Sub League 2 3 - Sub League 1 10
[%T]	Top of the 7th -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : LHP <a href="../players/player_14593.html">Eugne Trudel</a>
[%B]	Pitching: RHP <a href="../players/player_14962.html">Ludovic DeMeo</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_14599.html">Aniq Sariyah</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%B]	Pinch Hitting: LHB <a href="../players/player_13011.html">Junior Holland</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_14887.html">Roberto Avelardo</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Pinch Hitting: SHB <a href="../players/player_15580.html">Mauro Gmez</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4)
[%F]	Top of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Sub League 2 3 - Sub League 1 10
[%T]	Bottom of the 7th -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : RHP <a href="../players/player_13838.html">Wes Cox</a>
[%B]	Pitching: LHP <a href="../players/player_15579.html">Bob Woods</a>
[%B]	Now at 1B: <a href="../players/player_14599.html">Aniq Sariyah</a>
[%B]	Now in LF: <a href="../players/player_15580.html">Mauro Gmez</a>
[%B]	Now in RF: <a href="../players/player_13011.html">Junior Holland</a>
[%B]	Batting: LHB <a href="../players/player_13756.html">Jorge Mora</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 6MD)
[%B]	Batting: SHB <a href="../players/player_14661.html">Peter Watts</a>
[%N]	0-0: <b>TRIPLE</b>  (Line Drive, 9LS)
[%N]	<b><a href="../players/player_13756.html">Jorge Mora</a> scores</b>
[%B]	Batting: SHB <a href="../players/player_14337.html">Chris Hubbard</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_4232.html">Tony Moreno</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  <b>2-RUN HOME RUN</b>  (Flyball, 7D), Distance : 363 ft
[%B]	Pitching: RHP <a href="../players/player_14510.html">Eric Bryant</a>
[%B]	Pinch Hitting: LHB <a href="../players/player_13530.html">Peter Reynolds</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out U3 (Groundball, 3L)
[%B]	Batting: LHB <a href="../players/player_5669.html">Pat Ibbotson</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F8  (Flyball, 89XD)
[%F]	Bottom of the 7th over -  3 run(s), 3 hit(s), 0 error(s), 0 left on base; Sub League 2 3 - Sub League 1 13
[%T]	Top of the 8th -  Sub League 2 All-Stars batting - Pitching for Sub League 1 All-Stars : RHP <a href="../players/player_14962.html">Ludovic DeMeo</a>
[%B]	Pitching: RHP <a href="../players/player_14089.html">Dan Ashe</a>
[%B]	Now at 1B: <a href="../players/player_13530.html">Peter Reynolds</a>
[%B]	Batting: RHB <a href="../players/player_12223.html">Jos Cabral</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 8LS)
[%B]	Pinch Hitting: RHB <a href="../players/player_5229.html">Bernardo Romero</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Swinging Strike
[%N]	1-2: Ground out 5-3 (Groundball, 5S)
[%N]	<a href="../players/player_12223.html">Jos Cabral</a> to second
[%B]	Batting: RHB <a href="../players/player_14101.html">Jim MacGregor</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ground out 5-3 (Groundball, 5S)
[%N]	<a href="../players/player_12223.html">Jos Cabral</a> to third
[%B]	Batting: LHB <a href="../players/player_5100.html">Dert Boyle</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2:  Fly out, F8  (Flyball, 8RS)
[%F]	Top of the 8th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Sub League 2 3 - Sub League 1 13
[%T]	Bottom of the 8th -  Sub League 1 All-Stars batting - Pitching for Sub League 2 All-Stars : RHP <a href="../players/player_14510.html">Eric Bryant</a>
[%B]	Now at 3B: <a href="../players/player_5229.html">Bernardo Romero</a>
[%B]	Batting: LHB <a href="../players/player_14181.html">Cam Bauer</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Strikes out  looking
[%B]	Batting: LHB <a href="../players/player_5108.html">Larry Swiger</a>
[%N]	0-0:  Fly out, F8  (Flyball, 8RD)
[%B]	Batting: RHB <a href="../players/player_7220.html">Flix Carvajal</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 8LS)
[%B]	Batting: LHB <a href="../players/player_13756.html">Jorge Mora</a>
[%N]	0-0: Ball
[%N]	Throwing error on steal attempt, E2
[%N]	<a href="../players/player_7220.html">Flix Carvajal</a> to third
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
